By Prabhadri SumanUpdated On - 2023-12-26 18-14-10 IST
Help me prepare
100k+ Students Enrolled
Topics Covered:
PTE Exam Dates 2024 : The Pearson Test of English (PTE), widely recognized for visa and immigration purposes in countries like the UK, Canada, Australia, and New Zealand, is a critical step for many candidates. Scheduling your PTE exam is essential before registering, and you have the flexibility to choose a time and date that suits your schedule. It is recommended to book your test at least a month in advance to secure your desired slot.
Before registering for the PTE exam, it's crucial to check the availability of seats on the official website of the exam conducting body. To take the PTE exam , candidates must register and pay the PTE exam fee of INR 15,900. Pearson PLC Group administers this three-hour computer-based exam, and candidates have complete freedom in selecting any date and location for the PTE examination. Explore the PTE exam dates listed below to book your seat and embark on your PTE journey.
Month | PTE Test Dates 2024 |
December 2023 | 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31 |
January 2024 | 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
February 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29. |
March 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
April 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
May 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
June 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
July 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
August 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
September 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
October 2024 | 01, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
November 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30. |
December 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
Month | PTE Test Dates 2024 |
December 2023 | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31. |
January 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12,13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 29, 30. |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
Month | Pearson PTE Exam Dates 2024 |
December 2023 | 20, 21, 22, 23, 25, 26, 27, 28, 29. |
January 2024 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31, |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30. |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
October 2024 | 01, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29. |
November 2024 | 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28. |
Month | Pearson PTE Exam Dates 2024 |
December 2023 | 20, 22, 23. |
January 2024 | 03, 05, 06, 08, 10, 12, 17, 19, 20, 22, 24, 27, 29, 31. |
February 2024 | 02, 03, 05, 07, 09, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28. |
March 2024 | 01, 02, 04, 06, 11, 13, 15, 16, 18, 20, 22, 23, 25, 27, 30. |
April 2024 | 01, 03, 05, 06, 08, 12, 13, 15, 17, 19, 20, 22, 24, 26, 27, 29. |
May 2024 | 03, 04, 06, 08, 11, 13, 15, 17, 18, 20, 22, 24, 25, 27, 29, 31. |
June 2024 | 01, 03, 05, 07, 08, 10, 12, 14, 15, 19, 21, 22, 24, 26, 28, 29. |
July 2024 | 01, 03, 05, 06, 08, 10, 12, 13, 15, 19, 20, 22, 24, 26, 27, 29, 31. |
August 2024 | 02, 03, 05, 07, 09, 10, 12, 14, 16, 17, 19, 21, 23, 24, 26, 28, 30, 31. |
September 2024 | 02, 04, 06, 09, 11, 13, 14, 18, 20, 21, 23, 25, 27, 28, 30. |
October 2024 | 04, 05, 07, 09, 11, 14, 16, 18, 19, 21, 23, 25, 26, 28, 30. |
November 2024 | 04, 06, 08, 09, 11, 13, 15, 16, 20, 22, 23, 25, 27, 29, 30. |
December 2024 | 02, 04, 06, 07, 09, 11, 13, 14, 16, 18, 20, 21, 23, 27, 28. |
Month | PTE Test Dates 2024 |
December 2023 | 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. |
January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. |
March 2024 | 07, 15, 21, 28. |
April 2024 | 04, 11, 19, 24. |
May 2024 | 03, 06, 16, 21, 30. |
June 2024 | 06, 14, 20, 28. |
July 2024 | 03, 12, 26. |
August 2024 | 02, 6, 16, 28. |
September 2024 | 05, 13, 18, 26. |
October 2024 | 03, 8, 16, 24. |
November 2024 | 07, 13, 21, 28. |
December 2024 | 05, 12, 19, 26. |
Month | PTE Test Dates 2024 |
December 2023 | 24, 26, 27, 28, 29, 30, 31. |
January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. |
March 2024 | 07, 15, 21, 28. |
April 2024 | 04, 11, 19, 24. |
May 2024 | 03, 06, 16, 21, 30. |
June 2024 | 06, 14, 20, 28. |
July 2024 | 03, 12, 26. |
August 2024 | 02, 6, 16, 28. |
September 2024 | 05, 13, 18, 26. |
October 2024 | 03, 8, 16, 24. |
November 2024 | 07, 13, 21, 28. |
December 2024 | 05, 12, 19, 26. |
Month | PTE Test Dates 2024 |
December 2023 | 20, 21, 22, 23, 26, 27, 28, 29, 30. |
January 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 22, 23, 24, 25, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
March 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 26, 27, 28, 29, 30. |
April 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 2, 29, 30. |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31. |
September 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
October 2024 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30. |
November 2024 | 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 26, 27, 28. |
Month | Pearson PTE Exam Dates 2024 |
December 2023 | 20, 21, 22, 26, 27, 28, 29,30. |
January 2024 | 02, 03, 04, 05, 08, 09, 10, 11, 12, 16, 17, 19, 22, 23, 24, 25, 29, 30, 31. |
February 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 15, 16, 19, 20, 21, 22, 23, 26, 27, 28, 29. |
March 2024 | 01, 04, 05, 06, 07, 11, 12, 13, 14, 15, 18, 19, 20, 21, 22, 26, 27, 28, 29. |
April 2024 | 01, 02, 03, 04, 05, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30. |
May 2024 | 01, 02, 03, 06, 07, 08, 09, 10, 13, 14, 15, 16, 17, 20, 21, 22, 23, 24, 27, 28, 29, 30, 31. |
June 2024 | 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 18, 19, 20, 21, 24, 25, 26, 27, 28. |
July 2024 | 01, 02, 03, 04, 05, 08, 09, 10, 11, 12, 15, 16, 18, 19, 22, 23, 24, 25, 26, 29, 30, 31. |
August 2024 | 01, 02, 05, 06, 07, 08, 09, 12, 13, 14, 16, 20, 21, 22, 23, 27, 28, 29, 30. |
September 2024 | 02, 03, 04, 05, 06, 09, 10, 11, 12, 13, 17, 18, 19, 20, 23, 24, 25, 26, 27, 30. |
October 2024 | 01, 03, 04, 07, 08, 09, 10, 11, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25. |
November 2024 | 12, 13, 14, 15, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29. |
December 2024 | 02, 06, 09, 10, 11, 12, 13, 16, 17, 18, 19, 20, 23, 24, 26, 27. |
Month | PTE Test Dates 2024 |
December 2023 | 20, 21, 22, 24, 25, 27, 28, 29, 31. |
January 2024 | 02, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. |
February 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29. |
March 2024 | 01, 03, 04, 05, 06, 07, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 25, 26, 27, 28, 29, 31. |
April 2024 | 01, 02, 03, 04, 05, 07, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30. |
May 2024 | 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
June 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
July 2024 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. |
August 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
September 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 30. |
October 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31. |
November 2024 | 01, 03, 04, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
December 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29. |
Month | PTE Exam Dates 2024 |
December 2023 | 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
January 2024 | 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. |
February 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29. |
March 2024 | 01, 02, 04, 05, 06, 07, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30, |
April 2024 | 01, 02, 03, 04, 05, 06, 11, 12, 13, 15, 16, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30. |
May 2024 | 01, 02, 03, 04, 06, 07, 08, 09, 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 25, 27, 28, 29, 30, 31. |
June 2024 | 01, 03, 04, 05, 06, 07, 08, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29. |
July 2024 | 01, 02, 03, 04, 05, 06, 08, 09, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20, 22, 23, 24, 25, 26, 27, 29, 30, 31. |
August 2024 | 01, 02, 03, 05, 06, 07, 08, 09, 10, 12, 13, 14, 16, 17, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 30, 31. |
September 2024 | 02, 03, 04, 05, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30. |
October 2024 | 01, 02, 03, 04, 05, 07, 08, 09, 10, 11, 12, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 28, 29, 30, 31. |
November 2024 | 01, 02, 04, 05, 06, 07, 08, 09, 11, 12, 13, 14, 15, 16, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30. |
December 2024 | 02, 03, 04, 05, 06, 07, 09, 10, 11, 12, 13, 14, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28. |
Month | PTE Test Dates 2024 |
December 2023 | 21, 29. |
January 2024 | 05, 11, 18, 25. |
February 2024 | 01, 16, 22. |
March 2024 | 07, 15, 21, 28. |
April 2024 | 04, 11, 19, 24. |
May 2024 | 03, 06, 16, 21, 30. |
June 2024 | 06, 14, 20, 28. |
July 2024 | 03, 12, 26. |
August 2024 | 02, 6, 16, 28. |
September 2024 | 05, 13, 18, 26. |
October 2024 | 03, 8, 16, 24. |
November 2024 | 07, 13, 21, 28. |
December 2024 | 05, 12, 19, 26. |
Month | PTE Exam Dates 2024 |
December 2023 | 21, 22, 23, 26, 27, 28, 29, 30. |
January 2024 | 02, 04, 05, 07, 08, 09, 11, 12, 16, 18, 19, 22, 23, 25, 28, 29, 30. |
February 2024 | 01, 02, 04, 05, 06, 08, 09, 11, 12, 13, 15, 16, 19, 20, 22, 23, 26, 27, 29. |
March 2024 | 01, 04, 05, 07, 08, 11, 12, 14, 15, 17, 18, 19, 21, 22, 26, 28. |
April 2024 | 01, 02, 04, 05, 07, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 25, 26, 28, 29, 30. |
May 2024 | 02, 03, 05, 06, 07, 09 10, 12, 13, 14, 16, 17, 20, 21, 23, 24, 27, 28, 30, 31. |
June 2024 | 03, 04, 06, 07, 10, 11, 13, 14, 17, 18, 20, 21, 24, 25, 27, 28. |
July 2024 | 01, 02, 04, 05, 08, 09, 11, 12, 15, 16, 18, 19, 22, 23, 25, 26, 29, 30. |
August 2024 | 01, 02, 05, 06, 08, 09, 12, 13, 16, 19, 20, 22, 23, 26, 27, 29, 30. |
September 2024 | 02, 03, 05, 06, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27, 30. |
October 2024 | 01, 03, 04, 07, 08, 14, 15, 17, 18, 21, 22, 24, 25, 28, 29. |
November 2024 | 04, 05, 07, 08, 11, 12, 14, 15, 18, 19, 21, 22, 25, 26, 28, 29. |
December 2024 | 02, 03, 05, 06, 09, 10, 12, 13, 16, 17, 19, 20, 23, 24, 26, 27. |
New Delhi/Noida | Chennai | Jaipur |
Rajkot | Patiala | Pune |
Jalandhar | Ludhiana | Nagpur |
Bangalore | Ahmedabad | Cochin |
Kolkata | Chandigarh | Hyderabad |
Mumbai | Vadodara | Vijayawada |
In preparation for test day, make sure you take these steps into account:
It is important to remember that when booking PTE Academic online, a valid Indian passport is necessary. When attending the PTE exam, the valid identification must be presented or the candidate will be refused entry to the PTE Test centre.
Helpful Calculators:
If you can dream it
we can help you
achieve it!
Connect with our admissions's experts today!
Exam
2024-02-28 12:01:48
891 Views
Exam
2024-02-13 17:06:56
451163 Views
Exam
2024-02-13 06:27:40
3794 Views
Exam
2024-01-11 08:28:23
192588 Views
Exam
2024-01-04 06:31:50
85856 Views
Exam
2023-03-20 13:47:54
9927 Views
Popular Colleges to Study Abroad
Waterloo
Vancouver
Windsor
Sydney
Halifax
Ottawa
Ottawa
Guelph
West Haven
Kent
Dayon
West Haven
Worcester
Glassboro
San Francisco
San Francisco
Coventry
Birminghame
Leicester
Cardiff
London
London
Nottingham
Coventry
Auckland
Albany
Auckland
Auckland
Palmerston North
London
Lower Hutt
Dunedin
Mohali
Vadodara
Greater Noida
Bangalore
Greater Noida
Phagwara
Rajpura
Kolkata
Abu Dhabi
Ajman
Abu Dhabi
Dubai
Dubai
Dubai
Dubai
Dubai
Dubai
Dubai
Ras Al Khaimah
Ras Al Khaimah
Search, Shortlist, Apply and get accepted! It’s that Simple to pursue your dream to Study abroad with Edmissions. Our team of experts provide you the right guidance that helps you to take admission in your dream college in countries like Canada, the USA, the UK
© 2021-2024 Edmissions - All rights reserved.
TALK TO OUR EXPERTS